¡Hola, soy Max!Haz clic enToca el candado: te explico cómo ver todas las estadísticas
Actualizado el 20 de noviembre de 2026 · jornada 10
- Jornada
- 10
- Partidos jugados
- 100
- Media de goles
- 2,732,75 en 2025/2026
- Al menos 3 goles
- 47%
- Victorias en casa
- 42%
Arsenal lidera con 27 puntos, 5 más que Brighton & Hove Albion tras 10 jornadas de Premier League 2026/2027. En 100 partidos se han marcado de media 2,73 goles por partido (frente a los 2,75 de la temporada 2025/2026); Erling Haaland (Manchester City) encabeza la tabla de goleadores con 9 goles.
Clasificación
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | GGGGG |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | GGPGG |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | GGPPP |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | PGGPG |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | GGPGP |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | EPPGG |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | PGGGG |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | EPEGP |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | PEEPG |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | EGGEE |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | EGGGP |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | PPGPE |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | EPEEP |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | GPEEP |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | PGGEE |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | PPEPG |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | GPPGP |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | EEPPE |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | PPEPG |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | GPPPP |
Cuatro primerosTres últimos
Últimos resultados
| Fecha | Local | Res. | Visitante | 1T |
|---|---|---|---|---|
| 08/11 | Manchester United | 4-4 | Aston Villa | 2-2 |
| 08/11 | Brighton & Hove Albion | 2-0 | Brentford | 2-0 |
| 08/11 | Crystal Palace | 1-3 | Liverpool | 0-1 |
| 08/11 | Ipswich Town | 1-2 | AFC Bournemouth | 0-1 |
| 08/11 | Sunderland | 1-0 | Chelsea | 1-0 |
| 07/11 | Nottingham Forest | 3-1 | Manchester City | 2-0 |
| 07/11 | Arsenal | 1-0 | Hull City | 0-0 |
| 07/11 | Fulham | 1-1 | Newcastle United | 0-0 |
| 07/11 | Leeds United | 1-0 | Tottenham Hotspur | 0-0 |
| 06/11 | Everton | 3-1 | Coventry City | 0-0 |
Próxima jornada
| Fecha | Hora | Partido |
|---|---|---|
| 21/11 | 13:30 | Manchester City – Fulham |
| 21/11 | 16:00 | Tottenham Hotspur – Ipswich Town |
| 21/11 | 16:00 | Coventry City – Crystal Palace |
| 21/11 | 16:00 | Chelsea – Leeds United |
| 21/11 | 16:00 | Aston Villa – Sunderland |
| 21/11 | 16:00 | AFC Bournemouth – Nottingham Forest |
| 21/11 | 18:30 | Newcastle United – Arsenal |
| 22/11 | 15:00 | Hull City – Brighton & Hove Albion |
| 22/11 | 17:30 | Liverpool – Manchester United |
| 23/11 | 21:00 | Brentford – Everton |
Algunos datos están disponibles exclusivamente para los usuarios registrados.Solicita el acceso a la plataforma →
Líderes estadísticos
Goles en contra por partido
Media de Premier League: 1,36
Ocasiones claras creadas por partido
Media de Premier League: 2,6
Máximos goleadores
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 |
| 2 | Alexander Isak | Liverpool | 7 |
| 3 | Nicolas Jackson | Aston Villa | 6 |
| 4 | Thierno Barry | Everton | 6 |
| 5 | Evanilson | AFC Bournemouth | 5 |
| 6 | João Pedro | Chelsea | 5 |
| 7 | Marcus Tavernier | AFC Bournemouth | 5 |
| 8 | Morgan Rogers | Chelsea | 5 |
| 9 | Rayan Cherki | Manchester City | 5 |
| 10 | Bruno Fernandes | Manchester United | 4 |
Palmarés reciente
| Temporada | Primer clasificado | Partidos | Media de goles |
|---|---|---|---|
| 2025/2026 | Arsenal | 380 | 2,75 |
| 2024/2025 | Liverpool | 380 | 2,93 |
| 2023/2024 | Manchester City | 380 | 3,28 |
Estadísticas completas, en tiempo real e históricas, de cada partido en la Stats & Analysis Platform de FoxesGoal.
Solicita el acceso →