Hi, I'm Max!ClickTap the padlock: I'll show you how to see all the stats
Updated 20 November 2026 · matchday 15
- Matchday
- 15
- Matches played
- 164
- Average goals
- 2.822.62 in 2025/2026
- 3+ goals
- 54%
- Home wins
- 43%
Huddersfield Town and Stockport County are level on points at the top (29) after 15 matchdays of League One 2026/2027. Across 164 matches, there have been 2.82 goals per match on average (compared with 2.62 in 2025/2026); Aaron Collins (Milton Keynes Dons) tops the scoring charts with 13 goals.
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 | WWWWD |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 29 | 15 | +14 | 29 | WDLWW |
| 3 | Sheffield Wednesday | 15 | 7 | 5 | 3 | 27 | 15 | +12 | 26 | LDDWW |
| 4 | Oxford United | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 | WDWDW |
| 5 | Luton Town | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | WWWWD |
| 6 | Plymouth Argyle | 15 | 7 | 2 | 6 | 21 | 22 | -1 | 23 | LLWDL |
| 7 | Reading | 15 | 6 | 4 | 5 | 26 | 18 | +8 | 22 | WWDLL |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | DWDDL |
| 9 | Milton Keynes Dons | 14 | 5 | 6 | 3 | 28 | 22 | +6 | 21 | LWWWW |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | +0 | 21 | WDLDL |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | WWLWD |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | DWWLD |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | LWDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | DWLLW |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | 20 | 27 | -7 | 17 | DDWLL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | WLWLD |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | 10 | 21 | -11 | 16 | LLDLW |
| 18 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | LLWDW |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | 13 | 23 | -10 | 14 | LLWDW |
| 20 | Blackpool | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 | LWLDL |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | LLWLL |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | WDLDL |
| 23 | Barnsley | 14 | 2 | 3 | 9 | 14 | 26 | -12 | 9 | LLDLL |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | LLDLL |
Top fourBottom three
Latest results
| Date | Home | Score | Away | 1H |
|---|---|---|---|---|
| 20/11 | Barnsley | 1-2 | Sheffield Wednesday | 1-2 |
| 14/11 | AFC Wimbledon | 1-0 | Blackpool | 1-0 |
| 14/11 | Milton Keynes Dons | 6-2 | Burton Albion | 2-0 |
| 14/11 | Sheffield Wednesday | 3-0 | Plymouth Argyle | 1-0 |
| 14/11 | Stockport County | 3-1 | Reading | 2-1 |
| 14/11 | Wigan Athletic | 2-1 | Barnsley | 1-0 |
| 04/11 | Oxford United | 2-0 | Reading | 0-0 |
| 03/11 | Huddersfield Town | 1-1 | Luton Town | 0-1 |
| 03/11 | Wigan Athletic | 0-0 | Mansfield Town | 0-0 |
| 01/11 | Sheffield Wednesday | 1-1 | Blackpool | 1-0 |
Next matchday
| Date | Time | Match |
|---|---|---|
| 21/11 | 13:30 | Reading – Bromley |
| 21/11 | 13:30 | Blackpool – Wigan Athletic |
| 21/11 | 16:00 | Plymouth Argyle – Peterborough United |
| 21/11 | 16:00 | Oxford United – Wycombe Wanderers |
| 21/11 | 16:00 | Notts County – Stevenage |
| 21/11 | 16:00 | Mansfield Town – Milton Keynes Dons |
| 21/11 | 16:00 | Leyton Orient – AFC Wimbledon |
| 21/11 | 16:00 | Huddersfield Town – Leicester City |
| 21/11 | 16:00 | Cambridge United – Stockport County |
| 21/11 | 16:00 | Burton Albion – Luton Town |
Some data is available only to registered users.Request access to the platform →
Stat leaders
Shots on target per game
League One average: 4.3
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Aaron Collins | Milton Keynes Dons | 13 |
| 2 | Joe Taylor | Huddersfield Town | 10 |
| 3 | Kyle Wootton | Stockport County | 10 |
| 4 | Jack Marriott | Reading | 9 |
| 5 | Derensili Sanches Fernandes | Huddersfield Town | 7 |
| 6 | Jamal Lowe | Sheffield Wednesday | 7 |
| 7 | Nahki Wells | Luton Town | 7 |
| 8 | Emil Riis | Leicester City | 6 |
| 9 | Jack Diamond | Stockport County | 6 |
| 10 | Jayden Stockley | AFC Wimbledon | 6 |
Recent winners
| Season | First place | Matches | Average goals |
|---|---|---|---|
| 2025/2026 | Lincoln City | 557 | 2.62 |
| 2024/2025 | Birmingham City | 557 | 2.58 |
| 2023/2024 | Portsmouth | 557 | 2.59 |
Complete stats, live and historical, for every single match in the FoxesGoal Stats & Analysis Platform.
Request access →