Hi, I'm Max!ClickTap the padlock: I'll show you how to see all the stats
Updated 20 November 2026 · matchday 15
- Matchday
- 15
- Matches played
- 174
- Average goals
- 2.682.57 in 2025/2026
- 3+ goals
- 47%
- Home wins
- 48%
Salford City lead with 32 points, 6 more than Barnet after 15 matchdays of League Two 2026/2027. Across 174 matches, there have been 2.68 goals per match on average (compared with 2.57 in 2025/2026); Kabongo Tshimanga (Barnet) tops the scoring charts with 10 goals.
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | 26 | 16 | +10 | 32 | WWWWD |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 | WLDWD |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | 28 | 19 | +9 | 23 | LDWWW |
| 4 | York City | 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 | DWLLW |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 19 | 19 | +0 | 23 | WLLDD |
| 6 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 | DDWLW |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | 26 | 21 | +5 | 22 | LDWLW |
| 8 | Exeter City | 15 | 6 | 4 | 5 | 12 | 9 | +3 | 22 | DWWLW |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 | LWWLL |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | 19 | 23 | -4 | 21 | WWDLW |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | 19 | 18 | +1 | 20 | WLLWW |
| 12 | Gillingham | 15 | 5 | 5 | 5 | 20 | 21 | -1 | 20 | LDLWL |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | 25 | 21 | +4 | 19 | WDWDL |
| 14 | Newport County | 15 | 4 | 7 | 4 | 22 | 19 | +3 | 19 | DDLWD |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | 19 | 18 | +1 | 19 | LWDWL |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 | DWDWL |
| 17 | Port Vale | 13 | 5 | 3 | 5 | 14 | 16 | -2 | 18 | WDLWW |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | 17 | 25 | -8 | 16 | LLDLL |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | 10 | 11 | -1 | 15 | LWDLD |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | 16 | 21 | -5 | 15 | LDLWL |
| 21 | Colchester United | 14 | 3 | 6 | 5 | 14 | 19 | -5 | 15 | DDLLW |
| 22 | Rochdale | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 | LDLLL |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 | LLDDL |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 | DLLDW |
Top fourBottom three
Latest results
| Date | Home | Score | Away | 1H |
|---|---|---|---|---|
| 14/11 | Fleetwood Town | 1-0 | Tranmere Rovers | 0-0 |
| 14/11 | Bristol Rovers | 0-2 | Chesterfield | 0-1 |
| 14/11 | Colchester United | 2-0 | Gillingham | 0-0 |
| 14/11 | Crewe Alexandra | 2-2 | Newport County | 0-2 |
| 14/11 | Port Vale | 4-2 | Accrington Stanley | 2-0 |
| 14/11 | Rochdale | 0-1 | York City | 0-0 |
| 14/11 | Salford City | 1-1 | Northampton Town | 0-1 |
| 14/11 | Shrewsbury Town | 2-1 | Oldham Athletic | 0-0 |
| 14/11 | Swindon Town | 1-4 | Grimsby Town | 0-2 |
| 14/11 | Exeter City | 1-0 | Cheltenham Town | 0-0 |
Next matchday
| Date | Time | Match |
|---|---|---|
| 21/11 | 13:30 | Newport County – Swindon Town |
| 21/11 | 13:30 | Gillingham – Crewe Alexandra |
| 21/11 | 16:00 | York City – Walsall |
| 21/11 | 16:00 | Tranmere Rovers – Colchester United |
| 21/11 | 16:00 | Oldham Athletic – Exeter City |
| 21/11 | 16:00 | Northampton Town – Rochdale |
| 21/11 | 16:00 | Grimsby Town – Rotherham United |
| 21/11 | 16:00 | Crawley Town – Fleetwood Town |
| 21/11 | 16:00 | Chesterfield – Shrewsbury Town |
| 21/11 | 16:00 | Cheltenham Town – Bristol Rovers |
Some data is available only to registered users.Request access to the platform →
Stat leaders
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Kabongo Tshimanga | Barnet | 10 |
| 2 | Aaron Drinan | Swindon Town | 9 |
| 3 | Aaron Pressley | Walsall | 9 |
| 4 | Charlie McCann | Cheltenham Town | 9 |
| 5 | Paul Mullin | Rotherham United | 8 |
| 6 | Josh Woods | Accrington Stanley | 7 |
| 7 | Ollie Pearce | York City | 7 |
| 8 | Alex Newby | York City | 6 |
| 9 | Charlie Lakin | Barnet | 6 |
| 10 | Louie Marsh | Chesterfield | 6 |
Recent winners
| Season | First place | Matches | Average goals |
|---|---|---|---|
| 2025/2026 | Bromley | 557 | 2.57 |
| 2024/2025 | Doncaster Rovers | 557 | 2.49 |
| 2023/2024 | Stockport County | 557 | 2.98 |
Complete stats, live and historical, for every single match in the FoxesGoal Stats & Analysis Platform.
Request access →