Hi, I'm Max!ClickTap the padlock: I'll show you how to see all the stats
Updated 20 November 2026 · matchday 10
- Matchday
- 10
- Matches played
- 82
- Average goals
- 3.463.24 in 2025/2026
- 3+ goals
- 70%
- Home wins
- 50%
FC Bayern München lead with 22 points, 1 more than Borussia Dortmund after 10 matchdays of Bundesliga 2026/2027. Across 82 matches, there have been 3.46 goals per match on average (compared with 3.24 in 2025/2026); Niclas Füllkrug (Werder Bremen) tops the scoring charts with 9 goals.
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 10 | 6 | 4 | 0 | 30 | 10 | +20 | 22 | WWDWD |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | DDWDW |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | WLLWW |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | WLWWW |
| 5 | Bayer 04 Leverkusen | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | WWLLW |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | DDWWL |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 | LWLWL |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | +0 | 12 | WLLWW |
| 9 | TSG Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | LWWLW |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | LWLWD |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | WWLLW |
| 12 | FSV Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | LWLLL |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | LDWDD |
| 14 | FC Köln | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 10 | LDDLD |
| 15 | FC Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | +0 | 9 | DLDLL |
| 16 | FC Union Berlin | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 | WDDDL |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 | LLDLL |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 | LLWDL |
Top fourBottom three
Latest results
| Date | Home | Score | Away | 1H |
|---|---|---|---|---|
| 20/11 | FC Bayern München | 1-1 | FC Köln | 1-1 |
| 08/11 | TSG Hoffenheim | 2-1 | Schalke 04 | 2-0 |
| 08/11 | SC Freiburg | 2-0 | FC Union Berlin | 0-0 |
| 08/11 | FC Köln | 1-2 | Bayer 04 Leverkusen | 0-1 |
| 07/11 | VfB Stuttgart | 1-0 | Werder Bremen | 1-0 |
| 07/11 | Borussia Dortmund | 2-1 | Elversberg | 0-0 |
| 07/11 | RB Leipzig | 5-2 | FC Augsburg | 3-1 |
| 07/11 | FSV Mainz 05 | 1-2 | FC Bayern München | 0-1 |
| 07/11 | Paderborn | 2-2 | Eintracht Frankfurt | 1-1 |
| 06/11 | Hamburger SV | 3-1 | Borussia Mönchengladbach | 1-1 |
Next matchday
| Date | Time | Match |
|---|---|---|
| 21/11 | 15:30 | Elversberg – SC Freiburg |
| 21/11 | 15:30 | Borussia Mönchengladbach – Borussia Dortmund |
| 21/11 | 15:30 | FC Union Berlin – RB Leipzig |
| 21/11 | 15:30 | Eintracht Frankfurt – TSG Hoffenheim |
| 21/11 | 15:30 | Bayer 04 Leverkusen – Paderborn |
| 21/11 | 18:30 | Schalke 04 – VfB Stuttgart |
| 22/11 | 15:30 | FC Augsburg – FSV Mainz 05 |
| 22/11 | 17:30 | Werder Bremen – Hamburger SV |
| 27/11 | 20:30 | Werder Bremen – Borussia Mönchengladbach |
| 28/11 | 15:30 | Paderborn – Schalke 04 |
Some data is available only to registered users.Request access to the platform →
Stat leaders
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Niclas Füllkrug | Werder Bremen | 9 |
| 2 | Patrik Schick | Bayer 04 Leverkusen | 8 |
| 3 | Michael Olise | FC Bayern München | 6 |
| 4 | Phillip Tietz | FSV Mainz 05 | 6 |
| 5 | Younes Ebnoutalib | Eintracht Frankfurt | 6 |
| 6 | Christopher Nkunku | RB Leipzig | 5 |
| 7 | Ermedin Demirovic | VfB Stuttgart | 5 |
| 8 | Jonathan Burkardt | Eintracht Frankfurt | 5 |
| 9 | Michael Gregoritsch | FC Augsburg | 5 |
| 10 | Rômulo | RB Leipzig | 5 |
Recent winners
| Season | First place | Matches | Average goals |
|---|---|---|---|
| 2025/2026 | FC Bayern München | 306 | 3.24 |
| 2024/2025 | FC Bayern München | 305 | 3.14 |
| 2023/2024 | Bayer 04 Leverkusen | 306 | 3.22 |
Complete stats, live and historical, for every single match in the FoxesGoal Stats & Analysis Platform.
Request access →