Bundesliga
Classifica, risultati e statistiche · Germania · 2026/2027
Aggiornato al 22 ottobre 2026 · giornata 6
- Giornata
- 6
- Partite giocate
- 54
- Media gol
- 3,693,24 nel 2025/2026
- Almeno 3 gol
- 74%
- BTTS
- 47,8%
- Vittorie in casa
- 52%
FC Bayern München e Borussia Dortmund guidano a pari punti (14) dopo 6 giornate di Bundesliga 2026/2027. In 54 partite sono stati segnati in media 3,69 gol (contro i 3,24 della stagione 2025/2026); in testa alla classifica marcatori Niclas Füllkrug (Werder Bremen) con 6 gol.
Classifica
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 6 | 4 | 2 | 0 | 22 | 5 | +17 | 14 | NVVNV |
| 2 | Borussia Dortmund | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | VVVNN |
| 3 | SC Freiburg | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | VVNVP |
| 4 | Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | +7 | 13 | VNVVV |
| 5 | FSV Mainz 05 | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 10 | VPVPV |
| 6 | Elversberg | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | VPNPV |
| 7 | RB Leipzig | 6 | 3 | 0 | 3 | 16 | 11 | +5 | 9 | PVPVP |
| 8 | Werder Bremen | 6 | 2 | 3 | 1 | 12 | 12 | +0 | 9 | VNVNN |
| 9 | Hamburger SV | 6 | 3 | 0 | 3 | 6 | 15 | -9 | 9 | PPVVV |
| 10 | FC Augsburg | 6 | 2 | 2 | 2 | 16 | 12 | +4 | 8 | VNPNP |
| 11 | Eintracht Frankfurt | 6 | 2 | 2 | 2 | 10 | 16 | -6 | 8 | PVNPV |
| 12 | FC Köln | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | PNPVP |
| 13 | VfB Stuttgart | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 | VPPVP |
| 14 | TSG Hoffenheim | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 | PVPPV |
| 15 | Schalke 04 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | NVNPP |
| 16 | Paderborn | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | PPVPN |
| 17 | FC Union Berlin | 6 | 1 | 2 | 3 | 5 | 17 | -12 | 5 | PPPVN |
| 18 | Borussia Mönchengladbach | 6 | 0 | 0 | 6 | 8 | 20 | -12 | 0 | PPPPP |
Prime quattroUltime tre
Ultimi risultati
| Data | Casa | Ris. | Ospite | 1T |
|---|---|---|---|---|
| 18.10 | Borussia Mönchengladbach | 1-2 | TSG Hoffenheim | 0-1 |
| 18.10 | Bayer 04 Leverkusen | 2-1 | SC Freiburg | 1-1 |
| 17.10 | FC Bayern München | 6-1 | RB Leipzig | 3-0 |
| 17.10 | FC Union Berlin | 0-0 | Borussia Dortmund | 0-0 |
| 17.10 | Hamburger SV | 1-0 | VfB Stuttgart | 0-0 |
| 17.10 | Werder Bremen | 2-2 | Paderborn | 0-2 |
| 17.10 | Schalke 04 | 0-1 | FSV Mainz 05 | 0-1 |
| 17.10 | Elversberg | 4-3 | FC Augsburg | 3-1 |
| 16.10 | Eintracht Frankfurt | 1-0 | FC Köln | 0-0 |
| 11.10 | SC Freiburg | 2-1 | Schalke 04 | 1-1 |
Prossimo turno
| Data | Ora | Partita |
|---|---|---|
| 23.10 | 20:30 | VfB Stuttgart – Borussia Mönchengladbach |
| 24.10 | 15:30 | Paderborn – Hamburger SV |
| 24.10 | 15:30 | FC Köln – Schalke 04 |
| 24.10 | 15:30 | FSV Mainz 05 – Werder Bremen |
| 24.10 | 15:30 | FC Augsburg – FC Union Berlin |
| 24.10 | 15:30 | RB Leipzig – Elversberg |
| 24.10 | 18:30 | Borussia Dortmund – Eintracht Frankfurt |
| 25.10 | 15:30 | TSG Hoffenheim – Bayer 04 Leverkusen |
| 25.10 | 17:30 | SC Freiburg – FC Bayern München |
| 30.10 | 20:30 | Elversberg – FSV Mainz 05 |
Alcuni dati sono disponibili esclusivamente per gli utenti registrati.Richiedi l’accesso alla piattaforma →
Leader statistici
Gol subiti per partita
- 1Borussia Dortmund0,67
- 2FC Bayern München0,83
- 3SC Freiburg1,00
Media Bundesliga: 1,84
Grandi occasioni create per partita
Media Bundesliga: 8,2
Possesso palla medio
- 1FC Bayern München69,0%
- 2Bayer 04 Leverkusen57,8%
- 3TSG Hoffenheim57,3%
Media Bundesliga: 50,0%
Classifica marcatori
| # | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Niclas Füllkrug | Werder Bremen | 6 |
| 2 | Patrik Schick | Bayer 04 Leverkusen | 6 |
| 3 | Michael Olise | FC Bayern München | 5 |
| 4 | Phillip Tietz | FSV Mainz 05 | 5 |
| 5 | Younes Ebnoutalib | Eintracht Frankfurt | 5 |
| 6 | Christopher Nkunku | RB Leipzig | 4 |
| 7 | Harry Kane | FC Bayern München | 4 |
| 8 | Luis Díaz | FC Bayern München | 4 |
| 9 | Michael Gregoritsch | FC Augsburg | 4 |
| 10 | Yuito Suzuki | SC Freiburg | 4 |
Albo recente
| Stagione | Prima classificata | Partite | Media gol |
|---|---|---|---|
| 2025/2026 | FC Bayern München | 306 | 3,24 |
| 2024/2025 | FC Bayern München | 305 | 3,14 |
| 2023/2024 | Bayer 04 Leverkusen | 306 | 3,22 |
Statistiche complete, in tempo reale e storiche, per ogni singola partita nella Stats & Analysis Platform di FoxesGoal.
Richiedi l’accesso →